
| Duration | Domestic | Regional | International |
| 1-5 days* | PHP 200 | US$ 5 | US$ 8 |
| 6-10 days | PHP 250 | US$ 12 | US$ 15 |
| 11-15 days | PHP 400 | US$ 18 | US$ 26 |
| 16-20 days | PHP 600 | US$ 26 | US$ 36 |
| 21-30 days | PHP 750 | US$ 30 | US$ 48 |
Domestic refers to travel within the Philippines. Regional refers to travel from the Philippines to China, Hong Kong, Indonesia, Macau, Malaysia, Singapore, Taiwan, Thailand and Vietnam. International refers to travel from the Philippines to the rest of the world.
Rates are displayed per Passenger. If you’re only flying one-way with PAL, you’ll be offered our 1-5 Day Rates.
Benefit Table
Benefits described below are subject to the full terms and conditions of your Travel Insurance policy.
* If the Customer is traveling to multiple destinations, the benefits that apply are based on the furthest destination that they are flying with PAL.
| Benefits | International
(up to) | Asia
(up to) | Domestic
(up to) |
| Medical Expense Reimbursement | US$ 100,000 | US$ 50,000 | PHP 1,000,000 |
| Follow-up Treatment | Included | Included | Included |
| Hospital Confinement Benefit | US$ 180 per day
maximum of US$ 1800 | US$ 90 per day
maximum of US$ 900 | PHP 500 per day
maximum of PHP 5,000 |
| Emergency Medical Evaluation | Unlimited | Unlimited | PHP 100,000 |
| Emergency Communication Expense | US$ 360 | US$ 180 | PHP 2,500 |
| Repatriation Expenses | Unlimited | Unlimited | PHP 75,000 |
| Compassionate Visit | Travel Costs plus
up to US$ 90 per day maximum of US$ 3,000 | Travel Costs plus
up to US$ 90 per day maximum of US$ 3,000 | Travel Costs plus
up to PHP 2,500 per day maximum of PHP 75,000 |
| Child Guard | Travel Costs plus
up to US$ 90 per day maximum of US$ 3,000 | Travel Costs plus
up to US$ 90 per day maximum of US$ 3,000 | NA |
| Trip Cancellation | US$ 3,000 | US$ 1,500 | PHP 50,000 |
| Trip Termination | USD 3,000 | US$ 1,500 | PHP 50,000 |
| Missed Connection | US$ 100 per 12hr,
delay up to 120 hours | US$ 50 per 12hr,
delay up to 120 hours | NA |
| Flight Diversion | US$ 100 per 12hr,
delay up to 120 hours | US$ 50 per 12hr,
delay up to 120 hours | NA |
| Baggage Delay | US$ 200 per 12hr,
delay up to 96 hours | US$ 160 per 12hr,
delay up to 96 hours | PHP 5,000 per 12hr, delay up t0
96 hours |
| Loss or Damage of Baggage/
Personal Effects (Per Item) | US$ 200 maximum of
US$ 2,000 | US$ 200 maximum of US$ 1,500 | PHP 5,000 maximum
of PHP 50,000 |
| Personal Accident | US$ 60,000 | US$ 40,000 | PHP 1,000,000 |
| Funeral Benefit | US$ 2,000 | US$ 2,000 | PHP 10,000 |
| Flight Delay | US$ 100 per 12hr,
delay up to 96 hours | US$ 45 per 12hr,
delay up to 96 hours | PHP 1,000 per 12hr,
delay up to 96 hours |
| Loss of Travel Documents | Up to US$ 2,000 | Up to US$ 2,000 | Up to PHP 20,000 |
| Emergency Cash due to Loss of
Travel documents | US$ 315 per day,
delay up to 3 days | US$ 270 per day,
delay up to 3 days | NA |
| Loss of Personal Money | US$ 450 | US$ 450 | NA |
| Personal Liability/Legal Expenses | US$ 80,000 | US$ 40,000 | PHP 200,000 |
| Hijacking | US$ 100 per day,
delay up to 10 days | US$ 50 per day,
delay up to 10 days | PHP 1,000 per day,
delay up to 10 days |
| Car Rental Protection | Up to US$ 6,000 | Up to US$ 6,000 | NA |
| 24-Hour Worldwide Travel
Assistance Services | Included | Included | Included |