SPECIAL PROMOS

| Year | Disclosure Subject | Filename |
| 2008 | Annual Report as of March 31, 2008 | PHI-AnnualReport-March 2008 |
| Annual List of Stockholders as of August 29, 2008 | PHI Annual List 08-29-2008 | |
| Definitive Information Statement – Annual Stockholders’ Meeting on September 30, 2008 | PHI Definitive Information Statement 2008 | |
| First Quarter Report as of June 30, 2008 | PHI-17Q-June 2008 | |
| Public Ownership Report as of March 31, 2008 | PAL-PO-03-31-2008 | |
| Public Ownership Report as of June 30, 2008 | PAL-PO-06-30-2008 | |
| List of Top 100 Stockholders as of March 31, 2008 | PAL-T100-03-31-2008 | |
| List of Top 100 Stockholders as of June 30, 2008 | PAL-T100-06-30-2008 | |
| Annual Stockholders' Meeting and Organizational Meeting held on September 30, 2008 | PSE-09-30-2008PHI | |
| Nominees for Directors for the Annual Stockholders’ Meeting to be held on September 30, 2008 | PSE-08-29-2008PHI | |
| Official Media Release of Philippine Airlines, Inc. for August 20, 2008– “PAL’s First Quarter Operating Income Declines 78%” | PSE-08-19-2008PHI | |
| Official Media Release of Philippine Airlines, Inc. for July 30, 2008-PAL posts $30-M income | PSE-07-29-2008PHI | |
| Calling of the Annual Stockholders’ Meeting to be held onSeptember 30, 2008 and Setting of the Record Date on August 29, 2008 | PSE-07-17-2008PHI | |
| News Clarification – “PAL says net profit may drop this year” published in the June 21, 2008 issue of the Manila Standard Today | PSE-06-23-2008PHI | |
| News Clarification - “PAL forms budget unit amid stiff competition” published in the April 16, 2008 issue of The Daily Tribune | PSE-04-16-2008PHI | |
| Official Media Release of Philippine Airlines, Inc. for April 15, 2008- PAL Express unveiled | PSE-04-15-2008PHI | |
| Official Media Release of Philippine Airlines, Inc. for April 10, 2008- PAL acquiring 9 turbo-props for inter-island operations | PSE-04-11-2008PHI | |
| Official Media Release of Philippine Airlines, Inc. for February 14, 2008- PAL posts quarterly loss but still shows 9-month profit | PSE-02-15-2008PHI | |
| News Clarification –February 6, 2008 | PSE-02-06-2008PHI | |
| 2007 | Annual Report as of March 31, 2007 | PHI-AnnualReport-March 2007 |
| Annual List of Stockholders as of August 17, 2007 | PHI Annual List08-17-2007 | |
| Definitive Information Statement – Annual Stockholders’ Meeting on September 17, 2007 | PHI Definitive Information Statement 2007 | |
| First Quarter Report as of June 30, 2007 | PHI-17Q-June 2007 | |
| Second Quarter Report as of September 30, 2007 | PHI-17Q-September 2007 | |
| Third Quarter Report as of December 31, 2007 | PHI-17Q-December 2007 | |
| Public Ownership Report as of June 30, 2007 | PAL-PO-06-30-2007 | |
| Public Ownership Report as of September 30, 2007 | PAL-PO-09-30-2007 | |
| Public Ownership Report as of December 31, 2007 | PAL-PO-12-31-2007 | |
| List of Top 100 Stockholders as of March 31, 2007 | PAL T10003-31-2007 | |
| List of Top 100 Stockholders as of June 30, 2007 | PAL T10006-30-2007 | |
| List of Top 100 Stockholders as of September 30, 2007 | PAL T10009-30-2007 | |
| List of Top 100 Stockholders as of December 31, 2007 | PAL T10012-31-2007 | |
| New Stock Certificates reflecting the change in corporate name and increase in authorized capital stock | PSE-10-31-2007BAG | |
| Deferment by Trustmark Holdings Corporation with its planned secondary offering of its shares in PAL Holdings, Inc. (PHI) and request that the suspension of trading of PHI be lifted effectiveOctober 22, 2007 | PSE-10-19-2007BAG | |
| Approval by the Securities and Exchange Commission for PHI to undergo equity restructuring to wipe out the deficit as of March 31, 2007 against the Additional Paid-In Capital | PSE-10-18-2007BAG | |
| Approval by the Securities and Exchange Commission on the Amendment of PHI’s Amended By-Laws | PSE-10-17-2007BAG | |
| News Clarification - “PAL, Clark to close deal by final semester next year” published in the October 15, 2007issue of the Business World | PSE-10-15-2007BAG | |
| Approval by the Securities and Exchange Commission on the request of Philippine Airlines, Inc. to exit from rehabilitation | PSE-10-04-2007BAG-2 | |
| News Clarification - “PAL Holdings says it can raise money for refleeting as early as this year” published in the October 4, 2007issue of the BusinessMirror | PSE-10-04-2007BAG | |
| Filing with the Securities and Exchange Commission of the application for approval of stabilization measures to be employed in connection with the proposed secondary offering of Trustmark Holdings Corporation | PSE-10-03-2007BAG-2 | |
| Special Board of Directors’ Meeting held onOctober 3, 2007 and request for suspension of trading of PHI shares | PSE-10-03-2007BAG | |
| News Clarification – Business Mirror October 1, 2007 | PSE-10-02-2007BAG | |
| News Clarification - “SEC sets PAL free from rehab program” published in the October 1, 2007 issue of the BusinessMirror | PSE-10-01-2007BAG | |
| News Clarification - “PAL to raise $1.4B to buy new planes” published in the September 18, 2007 issue of theMalaya | PSE-09-19-2007BAG | |
| Submission by Philippine Airlines, Inc. (PAL) Management of the proposal to exit from rehabilitation with the Securities and Exchange Commission (SEC) and Official Media Release of PAL for September 17, 2007- PAL speeds up exit from rehab | PSE-09-17-2007BAG-2 | |
| Annual Stockholders’ Meeting and Organizational Meeting held on September 17, 2007 | PSE-09-17-2007BAG | |
| Resignation and Election of Directors and Appointment of Members of Board Committees | PSE-08-31-2007BAG | |
| Official Media Release of Philippine Airlines, Inc. for August 28, 2007- PAL quarterly profit soars 101% | PSE-08-28-2007BAG | |
| List of Nominees for Directors for the Annual Stockholders’ Meeting held on September 17, 2007 | PSE-08-17-2007BAG-2 | |
| News Clarification - “PAL to gain 0.5M more passengers, says Bautista” published in the August 17, 2007 issue of the BusinessMirror | PSE-08-17-2007BAG | |
| News Clarification - entitled “PAL to exit from SEC-supervised rehab” published in the August 3, 2007 issue of The Manila Times | PSE-08-06-2007BAG | |
| Annual Stockholders’ Meeting of Philippine Airlines, Inc. held on September 2, 2007 | PSE-08-02-2007BAG-2 | |
| Board of Directors’ Meeting held on September 2, 2007 | PSE-08-02-2007BAG | |
| News Clarification – “State firm buck PAL’s backdoor listing” published in the July 30, 2007 issue of the Manila Standard Today and “Court of Tax Appeals favors PAL anew” published in the July 30, 2007of Business World | PSE-07-30-2007BAG |
cecilia_pesayco@palholdings.com.ph