Unless otherwise provided in the e-ticket, the following FBA and Excess Baggage Charge (EBC) shall apply on PAL operated
flights:
Domestic and Regional Flights
| Fiesta
Deal | Fiesta
Saver | Fiesta
Plus | Mabuhay
Classic | Mabuhay
Premium | Excess
| Excess
Baggage Fee To MNL per kilo | |
| Domestic (to/from Manila) | |||||||
| All Domestic | 15 kilos | 20 kilos | 20 kilos | 30 kilos | 35 kilos | PHP150 + 12% VAT | |
| Domestic Codeshare (to/from Manila/Cebu) | |||||||
| All Flights | 10 kilos | N/A | PHP150 + 12% VAT | ||||
| Southeast Asia (to/from Philippines) | |||||||
| Bali | 15 kilos | 20 kilos | 20 kilos | 30 kilos | 35 kilos | USD10 | USD11 |
| Bangkok | USD10 | THB380 | |||||
| Beijing | USD10 | CNY80 | |||||
| Busan | USD10 | KRW8,100 | |||||
| Ho Chi Minh | USD9 | USD10 | |||||
| Hong Kong | USD6 | HKD50 | |||||
| Jakarta | USD13 | USD14 | |||||
| Macau | USD6 | MOP30 | |||||
| Seoul | USD10 | KRW7,100 | |||||
| Shanghai | USD9 | CNY70 | |||||
| Singapore | USD12 | SGD21/
Effective 21Aug, new rate USD10 | |||||
| Taipei | USD6 | TWD201 | |||||
| Xiamen | USD6 | CNY50 | |||||
| Australia, Japan (Fukuoka/Osaka) and India (to/from Philippines) | |||||||
| Melbourne | 23 kilos | 30 kilos | 35 kilos | USD23 | AUD36 | ||
| Sydney | |||||||
| Fukuoka | USD15 | JPY2,400 | |||||
| Osaka | USD14 | JPY2,600 | |||||
| Delhi | USD20 | INR515 | |||||
| Japan (Nagoya/Tokyo) (to/from Philippines/Southeast Asia/Australia) | |||||||
| Nagoya | 2 pieces-
50lbs each piece | 3 pieces-
70lbs each piece | USD 100/piece | JPY 10,000/piece | |||
| Tokyo (Narita) | |||||||
| International Codeshare (to/from Philippines) | |||||||
| Abu Dhabi | 23 kilos | 40 kilos | USD30 | AED90 | |||
| Bahrain | 30 kilos | N/A | USD33 | BHD11 | |||
| Doha | 23 kilos (ex Manila)
40 kilos (ex Doha) | N/A | USD33 | QAR130 | |||
| Dubai | 30 kilos | N/A | USD30 | AED90 | |||
| Hong Kong (Cebu Direct) | 20 kilos | 30 kilos | USD6 | HKD40 | |||
| Kuala Lumpur | 20 kilos | N/A | USD8 | MYR34 | |||
International Flights Free Baggage Allowance
Check-through Policy between US/Canada and Philippine Domestic Destinations:
Checking-through of baggage shall only apply if the entire journey is under a single ticket / conjunction except if the booking class of the other/separate ticket is J,C,D,I, Z,Y,N,S,L,M,H,Q for all US routes plus booking class V for all other US routes except Honolulu. Otherwise, a check-through fee (excess baggage fee) of USD3.50 (or its equivalent in CAD currency) per kilo shall be charged.
The FBA entitlement is valid only for the entire journey as reflected in the ticket. For journeys involving separate tickets, the FBA reflected on each ticket shall apply.
Unless otherwise provided in the e-ticket, the following FBA and Excess Baggage Charge (EBC) shall apply on PAL operated flights:
| Fiesta
Deal | Fiesta
Saver | Fiesta
Plus | Mabuhay
Classic | Mabuhay
Premium |
| Between USA/Canada and Area 2* and Area 3* | ||||
| 2 pieces-50lbs (23kgs) each piece
Total of 107 in (273 cm) for the 2 pieces with no piece exceeding 62 in (158cm) | 2 pieces-70lbs (32kgs) each piece
Total of 124 in (316cm) for the 2 pieces with no piece exceeding 62 in. (158cm) | |||
| To/From Hawaii and Philippines/ Area 3* | ||||
| 2 pieces-70lbs (32kgs) each piece
Total of 107 in (273 cm) for the 2 pieces with no piece exceeding 62 in (158cm) | 2 pieces-70lbs (32kgs) each piece
Total of 124 in (316cm) for the 2 pieces with no piece exceeding 62 in (158cm) | |||
| Between Guam and Philippines/Area 3* | ||||
| 1 piece at 50lbs (23 kgs)
Should not be more than 62 in (158cm) | 2 pieces-50lbs (23kgs) each piece
Total of 124 in. (316cm) for the 2 pieces with no piece exceeding 62 in. (158cm) | |||
| To/From Vancouver and Las Vegas | ||||
| 1 piece at 50lbs (23 kgs)
Should not be more than 62 in (158cm) | 1 piece at 70lbs (32 kgs)
Should not be more than 62 in (158cm) | |||
| To/From Narita, Nagoya and All Parts of the World | ||||
| 2 pieces-50lbs (23kgs) each piece
Total of 107 in (273 cm) for the 2 pieces with no piece exceeding 62 in (158cm) | 3 pieces-70lbs (32kgs) each piece
Total of 186 in. (237cm) for the 3 pieces with no piece exceeding 62in. (158cm) | |||
International Flights Excess Baggage Rates
| Route | In excess
of allowed number of piece | Oversized
but within weight limit | Overweight
but within size limit | Oversized
and overweight | |||||||
| 63 in to 80 in | 81 in or more | Economy
Class | Business
Class | Economy
Class | Business
Class | Economy
Class | Business
Class | Economy
Class | Business
Class | ||
| 24-45
kgs | 33-45
kgs | 46-55
kgs | 24-45
kgs | 33-45
kgs | 46-55
kgs | ||||||
| Philippines to/from | |||||||||||
| Guam | USD30
(2nd pc; succeeding USD100) | USD100 | USD300 | USD300 | USD400 | USD300 | USD400 | ||||
| Honolulu | USD150 | USD150 | USD450 | USD450 | USD600 | USD450 | USD600 | ||||
| Las Vegas | USD150 | USD150 | USD450 | USD450 | USD600 | USD450 | USD600 | ||||
| San Francisco | USD150 | USD150 | USD450 | USD450 | USD600 | USD450 | USD600 | ||||
| Los Angeles | USD150 | USD150 | USD450 | USD450 | USD600 | USD450 | USD600 | ||||
| Philippines/Area2*/Area 3* to/from | |||||||||||
| To Vancouver | USD150 | USD150 | USD450 | USD450 | USD600 | USD450 | USD600 | ||||
| From Vancouver | CAD200 | CAD200 | CAD600 | CAD600 | CAD800 | CAD600 | CAD800 | ||||
| Canada (Except Vancouver) to/from Philippines/Area 3*/ Area 2* | USD225/
CAD225 | USD225/
CAD225 | USD675/
CAD675 | USD675/
CAD675 | USD900/
CAD900 | USD675/
CAD675 | USD900/
CAD900 | ||||
| From Narita, Nagoya to/to Area 1* | JPY15,000/
USD150 | JPY15,000/
USD150 | JPY45,000/
USD450 | JPY6,000/
USD600 | JPY45,000/
USD450 | (CARGO) | JPY21,000/
USD210 | JPY60,000/
USD600 | (CARGO) | ||
| Philippines/Asia/Europe/Middle East to/from Honolulu/Las Vegas/Los Angeles/San Francisco | USD150 | USD150 | USD450 | USD450 | USD600 | USD450 | USD600 | ||||
| Philippines/Australia/Japan/Korea/Abu Dhabi (codeshare flights)/Saudi Arabia to USA/Canada excluding Honolulu/Las Vegas/ San Francisco | USD200/
CAD200 | USD200/
CAD200 | USD600/
CAD600 | USD600/
CAD600 | USD800/
CAD800 | USD600/
CAD600 | USD800/
CAD800 | ||||
| Guam to/from | |||||||||||
| Hong Kong/ Taiwan | USD45 | USD45 | USD135 | USD135 | USD180 | USD135 | USD180 | ||||
| Japan/Korea/Singapore/
Indonesia/Thailand/Vietnam/China | USD75 | USD75 | USD225 | USD225 | USD300 | USD225 | USD300 | ||||
| Australia | USD75 | USD75 | USD225 | USD225 | USD300 | USD225 | USD300 | ||||
| Vancouver | USD150/
CAD200 | USD150/
CAD200 | USD450/
CAD600 | USD450/
CAD600 | USD600/
CAD800 | USD450/
CAD600 | USD600/
CAD800 | ||||
| Rest of Canada | USD160/
CAD225 | USD160/
CAD225 | USD480/
CAD675 | USD480/
CAD675 | USD640/
CAD900 | USD480/
CAD675 | USD640/
CAD900 | ||||
For transborder between Vancouver and Las Vegas, 2nd pc – CAD20 or its equivalent in USD; 3rd and succeeding bags – CAD50 or its equivalent in USD; Oversized bag – CAD50 or its equivalent in USD.
*Area 1 – North America, Central America, Caribbean Area Sub-Area, South America
Area 2 – Europe, Middle East, Africa
Area 3 – Southeast Asia, Indian Subcontinent or South Asian Subcontinent, Japan/Korea, North/Central Pacific, Southwest Pacific
Note: Rates are merely estimates and may change without prior notice
*Excess baggage charges shall be assessed in the following manner:
IMPORTANT
Philippine Airlines reserves the right to change the fare benefits, conditions and excess baggage rates without prior notice.
| Route | Checked
Baggage | Carry-on
Baggage |
| Domestic | Not
| Not
Applicable |
| Regional
(Asia, Australia, India) | 1 piece
not exceeding 10 kilos | 1 piece
not exceeding 7kilos |
| North America
(USA/Canada) | 1 piece baggage not exceeding 7 kilos
either for check-in or carry-on | |
| Guam | 1 piece
not exceeding 7 kilos | 1 piece
not exceeding 7 kilos |
| Between Japan and Area 1*,
Area 2*, and Area 3* | 1 piece of baggage with dimensions not exceeding 62in. (158cm)
and weight does not exceed 50lbs (23kgs) | |
Notes:
Size (length+width+height) shall not exceed 45 in. or 115 cm.
An infant may also be allowed one fully collapsible stroller or infant's carrying basket or infant's car seat subject to availability of space.
Each passenger is allowed one piece of carry-on baggage small enough to be placed in the overhead bin or under the passenger seat of the aircraft cabin with a maximum dimension (length+width+height) of 45 in. (115 cm) and maximum weight of 7 kgs. (15 lbs)
A carry-on bag that exceeds the allowed weight or dimension shall be intercepted and charged an EBC, if applicable.
In addition to the free carry-on baggage allowance, a passenger is allowed to carry on-board a maximum of two (2) of any the following items:
For persons with disabilities, the foregoing shall be in addition to the assistive devices that are allowed to be carried for free.
An infant may also be allowed one fully collapsible stroller or infant's carrying basket or infant's car seat subject to availability of space.