Get your PAL Supersavers!
Flight from
Flight to
Flight from
Flight to
Select depart dates
Select return dates
Passengers
Passengers
Class
Flight from
Flight to
Select travel dates
Flight from
Flight from
Select travel dates
Passengers
Class
You are unable to proceed with redemption booking because you are account has not been verified. Please contact (+632) 8855-8888 to complete your account verification.
You are unable to proceed with redemption booking because you do not have enough miles.
To book this route, please unselect the Book with Miles option.
Make opportunities fly when you book now with PAL Supersavers for as low as P498 one-way economy base fare to visit local destinations and more!
|
PAL Supersavers is PAL's constant affordable domestic fares offering for those looking to travel in style yet within budget throughout the PAL domestic network.
What is covered by PAL Supersavers?
23 Domestic destinations over 45 routes to and from domestic hubs of Manila, Cebu, Davao, and Zamboanga
How to Avail?
1. Log-on to www.philippineairlines.com
2. Select your destination
3. Check out travel dates 30 days or more ahead
4. Select your flights.
5. Fill-in the passenger details.
6. Pay using our various payment methods.
7. Fly!
8. Post your Supersavers experience on Social Media.
When are PAL Supersavers Available?
30 days or more ahead of your travel!
ROUTE | One-Way Economy Base Fare As low as |
Manila to Iloilo v.v. | 588 |
Manila to Kalibo v.v. | 588 |
Manila to Davao v.v. | 688 |
Manila to Tacloban v.v. | 688 |
Manila to Dumaguete v.v. | 688 |
Manila to Boracay (Caticlan) v.v. | 688 |
Manila to General Santos v.v. | 788 |
Manila to Dipolog v.v. | 788 |
Manila to Cotabato v.v. | 788 |
Manila to Pagadian v.v. | 788 |
Manila to Legazpi v.v. | 788 |
Manila to Bacolod v.v. | 788 |
Manila to Ozamiz v.v. | 788 |
Manila to Zamboanga v.v. | 788 |
Manila to Cebu v.v. | 888 |
Manila to Cagayan De oro v.v. | 888 |
Manila to Butuan v.v. | 988 |
Manila to Puerto Princesa v.v. | 988 |
Manila to Bohol (Tagbilaran) v.v. | 988 |
Manila to Roxas v.v. | 1088 |
Manila to Coron (Busuanga) v.v. | 1088 |
Manila to Siargao v.v. | 1088 |
ROUTE | One-Way Economy Base Fare As low as |
Clark to Cebu v.v. | 498 |
ROUTE | One-Way Economy Base Fare As low as |
Cebu to Legazpi v.v. | 588 |
Cebu to Butuan v.v. | 598 |
Cebu to Boracay (Caticlan) v.v. | 688 |
Cebu to Iloilo v.v. | 688 |
Cebu to Dipolog v.v. | 788 |
Cebu to General Santos v.v. | 788 |
Cebu to Ozamiz v.v. | 788 |
Cebu to Bacolod v.v. | 788 |
Cebu to Cagayan de Oro v.v. | 788 |
Cebu to Davao v.v. | 788 |
Cebu to Coron (Busuanga) v.v. | 888 |
Cebu to Tacloban v.v. | 888 |
Cebu to Puerto Princesa v.v. | 888 |
Cebu to Siargao v.v. | 888 |
Cebu to Zamboanga v.v. | 888 |
ROUTE | One-Way Economy Base Fare As low as |
Davao to Bohol (Tagbilaran) v.v. | 788 |
Davao to Iloilo v.v. | 788 |
Davao to Zamboanga v.v. | 888 |
ROUTE | One-Way Economy Base Fare As low as |
Iloilo to General Santos v.v. | 988 |
ROUTE | One-Way Economy Base Fare As low as |
Zamboanga to Tawi-Tawi v.v. | 588 |
FARE CONDITIONS FOR DOMESTIC FLIGHTS: Php100-Sat to/from EUQ;
|