Avail of additional sports baggage on top of your free baggage allowance.
Rates
Philippine Domestic Flights
PHP (Inclusive of 12% vat) | USD Rate |
---|---|
1,120.00 | 25.00 |
Notes:
- Maximum of 15kgs can be purchased per person per way
- Eligible sports equipment are: Golf Clubs, Diving/Scuba Equipment (except oxygen tank), Surfboards/Surfing Equipment (not windsurfing)/Wakeboards, Bicycles, Fishing Equipment, Bowling Balls
- Sports Equipment Fee is available on all domestic flights except Basco and Busuanga.
- Sport Equipment Fee can be sold to passenger between the time of booking up to four (4) hours prior to the published Estimated Time of Departure. If a passenger has checked-in prior to the four (4) hours cut-off time, he/she shall no longer avail of the Sports Equipment.
- Passenger can purchase 15kgs sports equipment per flight. If the actual weight of the sports equipment upon check-in is less than 15kgs, the difference will be automatically forfeited. If the actual weight of the sports equipment exceeds 15kgs, applicable chargeable weight either volume or actual weight, whichever is higher, will be charged to the passenger.
- Sports equipment can be availed on top of the Prepaid Baggage product.
- Sports Equipment will be weighed separately from other checked-in baggage of passenger.
- The following are the eligible Sports Equipment covered in this service with corresponding packaging requirements:
a. Golf Clubs - The external container of the clubs must be sturdy designed for shipping.
b. Diving/Scuba Equipment (except oxygen tank) - All items must be secured in a sturdy container designed for shipping. Scuba tanks and flares are not allowed. Spear guns must be unloaded with the spear packed separately.
c. Surfboards/Surfing equipment (not windsurfing)/ Wakeboards - The outer container must be strong enough as protection against dents and untoward scratches.
d. Bicycles - Tires must be deflated. Its lamps, mirrors and pedals must be removed. All other parts of the bicycle must be packed in a way they are positioned in the same direction of the main frame.
e. Fishing Equipment - Its main part should be retractable and must be packed in a sturdy container.
f. Bowling Balls – Philippine Airlines accept 2 bowling balls and 1 pair of bowling shoes placed securely in a bowling bag.
- Sports Equipment fee is non-refundable, non rebookable and non transferable. However, in cases of flight disruption/cancellation or irregular operation and the passenger decides not to push through with his/her flight, Sports Equipment fee will be refunded in full. Normal refund procedure shall apply.
- Check-in of Sports Equipment is still subject to the Airline’s Terms and Conditions for Checked Baggage.
International Flights
Journey | USD | Local Currency |
---|---|---|
PH - Canton or v.v. | USD 40 | CNY 270 |
PH - Jinjiang or v.v. | USD 40 | CNY 270 |
PH - Xiamen or v.v. | USD 40 | CNY 270 |
PH - Denpasar or v.v. | USD 50 | IDR 726,000 |
PH - Bangkok or v.v. | USD 50 | THB 1,700 |
PH - Beijing or v.v. | USD 50 | CNY 330 |
PH - Hanoi or v.v. | USD 50 | N/A |
PH - Ho Chi Minh or v.v. | USD 50 | N/A |
PH - Jakarta or v.v. | USD 50 | IDR 726,000 |
PH - Kuala Lumpur or v.v. | USD 50 | MYR 215 |
PH - Macau or v.v. | USD 50 | MOP 405 |
PH - Phnom Penh or v.v. | USD 50 | N/A |
PH - Shanghai or v.v. | USD 50 | CNY 330 |
PH - Singapore or v.v. | USD 50 | SGD 70 |
PH - Taipei or v.v. | USD 50 | TWD 1,470 |
PH - Chengdu or v.v. | USD 50 | CNY 330 |
PH - Busan or v.v. | USD 60 | KRW 75,600 |
PH - Seoul or v.v. | USD 60 | KRW 75,600 |
PH - Hong Kong or v.v. | USD 65 | HKD 510 |
PH - Port Moresby or v.v. | USD 80 | PGK 290 |
PH - Auckland or v.v. | USD 115 | NZD 190 |
PH - Brisbane or v.v. | USD 115 | AUD 160 |
PH - Melbourne or v.v. | USD 115 | AUD 160 |
PH - Perth or v.v. | USD 115 | AUD 160 |
PH - Sydney or v.v. | USD 115 | AUD 160 |
PH - London or v.v. | USD 230 | GBP 190 |
Journey | USD | Local Currency |
---|---|---|
PH - Canton or v.v. | USD 35 | CNY 230 |
PH - Jinjiang or v.v. | USD 35 | CNY 230 |
PH - Xiamen or v.v. | USD 35 | CNY 230 |
PH - Denpasar or v.v. | USD 45 | IDR 653,000 |
PH - Bangkok or v.v. | USD 45 | THB 1,530 |
PH - Beijing or v.v. | USD 45 | CNY 300 |
PH - Hanoi or v.v. | USD 45 | N/A |
PH - Ho Chi Minh or v.v. | USD 45 | N/A |
PH - Jakarta or v.v. | USD 45 | IDR 653,000 |
PH - Kuala Lumpur or v.v. | USD 45 | MYR 200.00 |
PH - Macau or v.v. | USD 45 | MOP 370 |
PH - Phnom Penh or v.v. | USD 45 | N/A |
PH - Shanghai or v.v. | USD 45 | CNY 300 |
PH - Singapore or v.v. | USD 45 | SGD 60 |
PH - Taipei or v.v. | USD 45 | TWD 1,320 |
PH - Chengdu or v.v. | USD 45 | CNY 300 |
PH - Busan or v.v. | USD 55 | KRW 69,300 |
PH - Seoul or v.v. | USD 55 | KRW 69,300 |
PH - Hong Kong or v.v. | USD 60 | HKD 470 |
PH - Port Moresby or v.v. | USD 75 | PGK 270 |
PH - Auckland or v.v. | USD 110 | NZD 180 |
PH - Brisbane or v.v. | USD 110 | AUD 150 |
PH - Melbourne or v.v. | USD 110 | AUD 150 |
PH - Perth or v.v. | USD 110 | AUD 150 |
PH - Sydney or v.v. | USD 110 | AUD 150 |
PH - London or v.v. | USD 225 | GBP 180 |
Journey | USD | Local Currency |
---|---|---|
PH - Dubai or v.v. | USD 65 | AED 240 |
PH - Doha or v.v. | USD 65 | QAR 240 |
PH - Dammam or v.v. | USD 65 | SAR 250 |
PH - Dammam or v.v. | USD 65 | SAR 250 |
PH - Osaka or v.v. | USD 50 | JPY 6,360 |
PH - Narita or v.v. | USD 50 | JPY 6,360 |
PH - Nagoya or v.v. | USD 50 | JPY 6,360 |
PH - Fukuoka or v.v. | USD 50 | JPY 6,360 |
PH - Haneda or v.v. | USD 50 | JPY 6,360 |
PH - Sapporo or v.v. | USD 50 | JPY 6,360 |
PH - Guam or v.v. | USD 70 | USD 70 |
PH - Honolulu or v.v. | USD 80 | USD 80 |
PH - Los Angeles or v.v. | USD 80 | USD 80 |
PH - San Francisco or v.v. | USD 80 | USD 80 |
PH - New York or v.v. | USD 80 | USD 80 |
PH - Vancouver or v.v. | USD 80 | CAD 100 |
PH - Toronto or v.v. | USD 80 | CAD 100 |
Journey | USD | Local Currency |
---|---|---|
PH - Dubai or v.v. | USD 60 | AED 230 |
PH - Doha or v.v. | USD 60 | QAR 230 |
PH - Dammam or v.v. | USD 60 | SAR 230 |
PH - Riyadh or v.v. | USD 60 | SAR 230 |
PH - Osaka or v.v. | USD 45 | JPY 5,730 |
PH - Osaka or v.v. | USD 45 | JPY 5,730 |
PH - Nagoya or v.v. | USD 45 | JPY 5,730 |
PH - Fukuoka or v.v. | USD 45 | JPY 5,730 |
PH - Haneda or v.v. | USD 45 | JPY 5,730 |
PH - Sapporo or v.v. | USD 45 | JPY 5,730 |
PH - Guam or v.v. | USD 65 | USD 65 |
PH - Honolulu or v.v. | USD 75 | USD 75 |
PH - Los Angeles or v.v. | USD 75 | USD 75 |
PH - San Francisco or v.v. | USD 75 | USD 75 |
PH - New York or v.v. | USD 75 | USD 75 |
PH - Vancouver or v.v. | USD 75 | CAD 95 |
PH - Vancouver or v.v. | USD 75 | CAD 95 |
1. Sports Equipment will only include Golf Clubs.
2. Sports Equipment Fee is available on all international flights operated by Philippine Airlines (PR).
3. Applicable on PR operated international flight, Sports Equipment Fee can be sold to a passenger between the time of booking up to four (4) hours prior to the published Estimated Time of Departure through PAL Website and Mobile app, PAL Ticket Offices, Call Center and Travel Agents.
4. Passengers can purchase 1pc with up to 15kgs Sports Equipment per flight. If the actual weight of the Sports Equipment upon check-in is less than 15kgs, the difference will be automatically forfeited. If the actual weight of the Sports Equipment exceeds 15kgs, applicable chargeable weight either volume or actual weight, whichever is higher, will be charged to the passenger.
5. Sports Equipment can be availed on top of the Prepaid Baggage product.
6. Sports Equipment will be weighed separately from other checked-in baggage of passenger.
7. Sports Equipment will only be applicable to the specified type of equipment in this Terms and Conditions. In case passenger will check in a different sporting equipment, Sports Equipment Fee shall be forfeited.
8. The following are the only eligible Sports Equipment covered in this service with corresponding packaging requirements:
a) Golf Clubs - The external container of the clubs must be sturdy designed for shipping.
9. For passengers who wish to take an earlier flight on the same day of his/her original booking, Sport Equipment Fee may be accepted on the new flight.
10. For passengers who wish to rebook his/her flight provided no changes on the route, previously issued Sports equipment Fee may be carried over to the new flight. Changes must be made at least four (4) hours prior to scheduled Estimated Time of Departure at any PAL Ticket Office and Contact Center.
11. Sports Equipment Fee shall be forfeited for No-show.
12. Sports Equipment Fee is non-refundable and nontransferable. However, in cases of flight disruption/cancellation or irregular operation and the passenger decides not to push through with his/her flight, Sports Equipment fee will be refunded in full. Normal refund procedure shall apply.
13. Check-in of Sports Equipment is still subject to the Airline’s Terms and Conditions for Checked Baggage.