CAB Approval Routing 23-1301
Fuel Surcharge for Travel Within/From Philippines
ROUTE | AMOUNT (USD)* |
---|---|
Manila – Taipei, Hong Kong, Saigon, Hanoi, Phnom Penh, Macau | 7 |
ROUTE | AMOUNT (USD)* |
---|---|
Manila – Jinjiang, Canton, Xiamen, Beijing, Shanghai | 9 |
ROUTE | AMOUNT (USD)* |
---|---|
Manila – Singapore, Bangkok, Kuala Lumpur, Guam | 10 |
Cebu - Bangkok | 10 |
ROUTE | AMOUNT (USD)* |
---|---|
Manila - Jakarta, Denpasar, Seoul, Busan, Port Moresby | 11 |
Manila - Japan (Sapporo, Tokyo, Osaka, Nagoya, Fukuoka) | 11 |
Cebu - Japan (Tokyo, Nagoya, Osaka) | 11 |
Tagbilaran, Cebu, Puerto Princesa, Clark, Kalibo - Seoul, Clark - Busan | 11 |
Puerto Princesa, Kalibo – Busan | 11 |
ROUTE | AMOUNT (USD)* |
---|---|
Manila – Sydney, Melbourne, Brisbane, Perth, Dammam, Riyadh, Doha, Dubai | 24 |
ROUTE | AMOUNT (USD)* |
---|---|
Manila – Honolulu | 30 |
ROUTE | AMOUNT (USD)* |
---|---|
Manila – Vancouver, Toronto, San Francisco, Los Angeles, New York, London | 49 |
*Per Sector / Per Passenger
Fuel Surcharge For Travel Originating
Philippine Airlines will be collecting fuel surcharge per flight segment/sector, for travel originating Macau on all PR tickets issued and re-issued on/after 01 September 2021, as follows:
Destination | Fuel Surcharge* |
---|---|
Philippines | MOP100 |
Singapore, Malaysia, Vietnam, Thailand, Indonesia, China, Guam | MOP150 |
Australia, New Zealand, Port Moresby, Middle East | MOP270 |
Japan, Korea | MOP230 |
United States of America, Canada, Europe | MOP390 |
Other points in Area 3 not mentioned above | MOP100 |
1. Applied per PR flight sector/segment.
2. Collected at point of sale and at time of ticket issuance.
3. Converted to other currencies using the applicable IATA Rate of Exchange (IROE) at time of transaction.
4. Assessed for ticket re-issuances of totally unused tickets, where applicable surcharge was not collected.
5. Applied on all passengers regardless of class of travel, fare type, and category of passenger (CHILD/INFANT/INDUSTRY DISCOUNT/AGENT DISCOUNT, etc).
Exceptions: Infant fuel surcharge shall be 10% of adult fuel surcharge
*As approved by Macau Civil Aviation Department
Philippine Airlines will be collecting fuel surcharge per flight segment/sector, for travel originating Hong Kong on all PR tickets issued and re-issued on/after 01 April 2023, as follows:
Destination | Fuel Surcharge |
---|---|
Philippines, Singapore, Malaysia, Vietnam, Thailand, Indonesia, China, Guam, Japan, Korea | HKD 161 |
Australia, New Zealand, Port Moresby, Middle East, Europe, United States of America, Canada | HKD 719 |
Other points in Area 3 not mentioned above | HKD 161 |
1. Applied per PR flight sector/segment.
2. Collected at point of sale and at time of ticket issuance.
3. Converted to other currencies using the applicable IATA Rate of Exchange (IROE) at time of transaction.
4. Assessed for ticket re-issuances of totally unused tickets, where applicable surcharge was not collected.
5. Applied on all passengers regardless of class of travel, fare type, and category of passenger (CHILD/INFANT/INDUSTRY DISCOUNT/AGENT DISCOUNT, etc).
Exceptions: Infant fuel surcharge shall be 10% of adult fuel surcharge
*As approved by Hong Kong Civil Aviation Department
Philippine Airlines has a fuel surcharge and flight insurance surcharge in place, to be charged to passengers to cover part of the cost increases that are associated with jumps in the price of aviation fuel and flight insurance and the strengthening of airline security.
Applicable tickets
- International tickets originating Japan
- Adult and Child fares
- Infants without seats only be charged flight insurance surcharge (JPY 400 per direction)
* inclusive of flight insurance surcharge (JPY 400)
* Effective 01 April 2023
Conditions of the fuel surcharge
The applicable fuel surcharge level will be determined by multiplying the two-month average fuel price of the Singapore Kerosene by the exchange rates average of the same two-month and will be fixed for two months as below. In case of changing the fuel surcharge, we will apply for the government approvals of the applicable country to amend it. If the two-month average fuel price falls below JPY6,000, we will not collect fuel surcharge.
Sector | Applicable Fuel Surcharge per direction* |
---|---|
Japan - Philippines | JPY 10,000 |
Japan - Guam, Vietnam | JPY 10,000 |
Japan - Honolulu, Australia, Middle East, Europe, New Zealand | JPY 19,000 |
Japan - USA, Canada | JPY 29,500 |
Japan - all other international destinations except USA, Canada, Australia, New Zealand, Middle East, Europe, Guam and Vietnam | JPY 16,000 |
Singapore Kerosene Fuel Price (1 barrel) 01Apr23 - 31Mar24 | Applicable amount (Japan-Philippines) |
---|---|
JYP 20,000 or More Less than JPY 21,000 | JPY 17,500 |
JYP 19,000 or More Less than JPY 20,000 | JPY 16,500 |
JYP 18,000 or More Less than JPY 19,000 | JPY 15,500 |
JYP 17,000 or More Less than JPY 18,000 | JPY 14,500 |
JYP 16,000 or More Less than JPY 17,000 | JPY 13,500 |
JYP 15,000 or More Less than JPY 16,000 | JPY 12,000 |
JYP 14,000 or More Less than JPY 15,000 | JPY 11,000 |
JYP 13,000 or More Less than JPY 14,000 | JPY 9,500 |
JYP 12,000 or More Less than JPY 13,000 | JPY 8,000 |
JYP 11,000 or More Less than JPY 12,000 | JPY 6,500 |
JYP 10,000 or More Less than JPY 11,000 | JPY 5,000 |
JYP 9,000 or More Less than JPY 10,000 | JPY 4,000 |
JYP 8,000 or More Less than JPY 9,000 | JPY 3,000 |
JYP 7,000 or More Less than JPY 8,000 | JPY 2,000 |
JYP 6,000 or More Less than JPY 7,000 | JPY 1,000 |
Philippine Airlines will be collecting fuel surcharge per flight coupon/passenger, for travel originating South Korea on all PR tickets issued and re-issued on/after 01 May 2023, as follows:
Route | Per Coupon / Per Passenger (in KRW) |
---|---|
Busan / Seoul – Philippines | KRW 34,500 |
Busan / Seoul - All other destinations | KRW 69,000 |
FUEL SURCHARGE (YQ) APPLICATION
1. Applied per PR flight sector/segment.
2. Collected at point of sale and at time of ticket issuance.
3. Converted to other currencies using the applicable IATA Rate of Exchange (IROE) at time of transaction.
4. Assessed for ticket re-issuances of totally unused tickets, where applicable surcharge was not collected.
5. Applied on all passengers regardless of class of travel, fare type, and category of passenger.
Exceptions:
– Infant without seat.
Route | Business Class* | Economy Class* |
---|---|---|
Manila | 40 | 30 |
Luzon, Visayas | 54 | 44 |
Mindanao | 60 | 50 |
Japan | 60 | 51 |
United States Of America | 94 | 84 |
Canada | 94 | 84 |
Europe | 87 | 78 |
Australia, New Zealand, Port Moresby | 67 | 58 |
Middle East, United Arab Emirates | 67 | 58 |
Other points in Area 3 not mentioned above | 47 | 38 |
*Per Coupon / Per Passenger (in SGD)
FUEL SURCHARGE (YQ) APPLICATION
1. Applied per PR flight sector/segment.
2. Collected at point of sale and at time of ticket issuance.
3. Converted to other currencies using the applicable IATA Rate of Exchange (IROE) at time of transaction.
4. Assessed for ticket re-issuances of totally unused tickets, where applicable surcharge was not collected.
5. Applied on all passengers regardless of class of travel, fare type, and category of passenger.
6. Infant fuel surcharge shall be 10% of adult fuel surcharge.
Route | Per Coupon / Per Passenger (in USD) |
---|---|
Manila, Cebu, Clark | 20.00 |
Luzon, Visayas | 30.00 |
Mindanao | 35.00 |
United States, Canada | 52.00 |
Middle East, Australia, New Zealand, Port Moresby | 52.00 |
Guam, Other points in Area 3 | 52.00 |
FUEL SURCHARGE (YQ) APPLICATION
1. Applied per PR flight sector/segment.
2. Collected at point of sale and at time of ticket issuance.
3. Converted to other currencies using the applicable IATA Rate of Exchange (IROE) at time of transaction.
4. Assessed for ticket re-issuances of totally unused tickets, where applicable surcharge was not collected.
5. Applied on all passengers regardless of class of travel, fare type, and category of passenger.
Exceptions:
– Infant without seat.